Bolt Pattern | |
---|---|
Diameter | |
Brand | |
Wheel Type | |
width | |
CENTER BORE (CB) | 71.5 |
DESIGN | OLYMPUS WHEEL |
OFFSET | -25 |
car | JEEP COMMANDER, JEEP GLADIATOR, JEEP GRAND CHEROKEE, JEEP JK 2DOOR, JEEP JK 4DOOR, JEEP JL 2DOOR, JEEP JL 4DOOR |
Bolt Pattern | |
---|---|
Diameter | |
Brand | |
Wheel Type | |
width | |
CENTER BORE (CB) | 71.5 |
DESIGN | OLYMPUS WHEEL |
OFFSET | -25 |
car | JEEP COMMANDER, JEEP GLADIATOR, JEEP GRAND CHEROKEE, JEEP JK 2DOOR, JEEP JK 4DOOR, JEEP JL 2DOOR, JEEP JL 4DOOR |
Make | Models (Year) |
Jeep | Commander (2005-2010) |
Wrangler (2007-2023) | |
Gladiator (2019-2023) | |
Grand Cherokee (1999-2024) |
Note: This chart doesn’t involve all of the vehicles , just some of the useable vehicles we put in this chart.
No description available.
Your email address will not be published.
There are no reviews yet.